The BW4PT Cable Gland is a type of industrial cable gland that is specifically designed for cable management in industrial applications. Electrical wire continuity and retention in mechanical cable is provided via armoured wire and the BW4 PT Cable Gland.
TECHNICAL DETAILS
Size : 20 mm to 90 mm S & L
Standard : BS 6121, IEC 62444. EN 62444, EN50262
IP Rating : IP30
Application : Dry Indw, for use with all of SWA Cable.
Function : Provide mechanical Cable Retention & Electrical
Material : Brass BS 2874 CZ121 Pb3.
Optional Threads : Metric, NPT, BSP & PG.
Finish : Natural Brass Finish, Nickel Finish.
Operating Temp. : -WC to +6000C.
Accessories : Lock Nut, Earth Tag, IP Nylon Washer, Serrated washer, PVC / LSF Shroud.
CODE No. | GLAND SIZE | THREAD SIZE 'C' | MINIMUM LENGTH OF THREAD 'D' | CABLE RANGE | ||
---|---|---|---|---|---|---|
Metric | NPT | Max 'A' | Max 'B' | |||
AT-B4-20S | BW 20S | M 20 | 1/2" | 10 | 11.50 | 15.50 |
AT-B4-20L | BW 20L | M 20 | 1/2" | 10 | 14.00 | 20.50 |
AT-B4-25S | BW 25S | M 25 | 3/4" | 10 | 18.00 | 24.00 |
AT-B4-25L | BW 25L | M 25 | 3/4" | 10 | 20.00 | 27.20 |
AT-B4-32S | BW 32S | M 32 | 1" | 10 | 26.30 | 33.50 |
AT-B4-32L | BW 32L | M 32 | 1" | 10 | 26.30 | 33.50 |
AT-B4-40S | BW 40S | M 40 | 1-1/4" | 13 | 31.50 | 39.50 |
AT-B4-40L | BW 40L | M 40 | 1-1/4" | 13 | 32.00 | 40.00 |
AT-B4-50S | BW 50S | M 50 | 1-1/2" | 13 | 38.20 | 46.30 |
AT-B4-50L | BW 50L | M 50 | 2" | 13 | 44.00 | 52.60 |
AT-B4-63S | BW 63S | M 63 | 2" | 14 | 50.10 | 59.00 |
AT-B4-63L | BW 63L | M 63 | 2-1/2" | 14 | 56.00 | 65.30 |
AT-B4-75S | BW 75S | M 75 | 2-1/2" | 15 | 62.00 | 71.60 |
AT-B4-75L | BW 75L | M 75 | 3" | 15 | 68.00 | 78.00 |
AT-B4-90S | BW 90S | M 90 | 3" | 18 | 80.50 | 91.00 |
AT-B4-90L | BW 90L | M 90 | 3" | 18 | 80.50 | 91.00 |
Atlas Across Borders
Connect with Atlas Metals and let us know your requirement. Be assured of quality solutions.