IP68 PG Cable Glands

IP68 PG Cable Glands are designed to provide a high level of protection against dust and water ingress. The cable glands provide a secure and reliable seal, offering protection to cables against external elements.

Atlas-A4-Certify-Cable-Gland-2018-QQ-_E1W Cable Glands

TECHNICAL DETAILS

Size              : 20mm to 100 mm S & L

Standard       : BS 6121, IEC 62444, EN 62444, EN50262

IP Rating       :IP65

Application    :For indoor or outdoor use with all types of SWA Cable.

Function         : EIW type glands provide a seal on  the inner sheath, a seal on the outersheath and an armour specificarmour clamp for armoured cable.The armour clamp provides an electrical bond between the  armour   cable and the gland.

Material                  : Brass BS 2874 CZ121 Pb3.

Optional Threads    : Metric, NPT, BSP & PG.

Finish                      : Natural Brass Finish, Nickel Finish.

Operating Temp      : Standard seals -200 C to +800 C.

Accessories            : Lock Nut, Earth Tag, IP Nylon, Washer,Serrated Washer,PVC / LSF Shroud.

CODE No. THREAD SIZE
(A)
ENTRY
THREAD
LENGTH (B)

C

A / F

A / C
"CABLE CLAMPING RANGE Ø
(MIN - MAX) MM"
TIGHTENING
TORQUE
IN Nm
INSTALATION
TORQUE IN Nm
IMPACT  TEST
CATEGORY
AT-CEP-7 PG 7 6.00 7.00 14.00 15.50 3 - 6.5 0.10 6.25 3.00
AT-CEP-7-1 PG 7 6.00 7.00 14.00 15.50 2 - 5 0.10 6.25 3.00
AT-CEP-9 PG 9 7.00 8.50 17.00 19.00 4 - 8 0.10 6.25 3.00
AT-CEP-9-1 PG 9 7.00 8.50 17.00 19.00 2 - 6 0.10 6.25 3.00
AT-CEP-11 PG 11 7.00 10.50 20.00 22.00 5 - 10 0.15 6.25 3.00
AT-CEP-11-1 PG 11 7.00 10.50 20.00 22.00 3 - 7 0.10 6.25 3.00
AT-CEP-13 PG 13.5 7.00 12.50 22.00 24.50 6 - 12 0.35 6.25 3.00
AT-CEP-13-1 PG 13.5 7.00 12.50 22.00 24.50 5 - 9 0.15 6.25 3.00
AT-CEP-16 PG 16 6.50 14.50 24.00 26.50 10 - 14 0.35 7.50 3.00
AT-CEP-16-1 PG 16 6.50 14.50 24.00 26.50 7 - 12 0.35 7.50 3.00
AT-CEP-21 PG 21 8.00 18.50 31.00 34.00 13 - 18 0.60 10.00 4.00
AT-CEP-21-1 PG 21 8.00 18.50 31.00 34.00 9 - 16 0.35 10.00 4.00
AT-CEP-29 PG 29 9.00 25.50 40.00 44.50 18 - 25 0.80 10.00 4.00
AT-CEP-29-1 PG 29 9.00 25.50 40.00 44.50 13 - 20 0.60 10.00 4.00
AT-CEP-36 PG 36 10.00 33.00 50.00 55.00 25 - 32 0.90 10.00 5.00
AT-CEP-36-1 PG 36 10.00 33.00 50.00 55.00 20 - 26 0.80 10.00 5.00
AT-CEP-42 PG 42 11.00 39.00 55.00 60.00 32 - 38 0.90 10.00 5.00
AT-CEP-42-1 PG 42 11.00 39.00 55.00 60.00 25 - 31 0.80 10.00 5.00
AT-CEP-48 PG 48 13.00 46.00 65.00 70.50 37 - 44 1.00 10.00 5.00
AT-CEP-48-1 PG 48 13.00 46.00 65.00 70.50 29 - 35 0.90 10.00 5.00

Also available in kit packing as per the specification.                                                                                                All dimensions are in millimeter

Atlas Across Borders

Connect with Atlas Metals and let us know your requirement. Be assured of quality solutions.

 

    Discover other products