Cable Lugs Tubular Regular Type

Cable Lugs Tubular Regular Type

cable-lugs-tubular-regular-type
CODE NO. CONDUCTOR
SECTION (MM2)
BOLT
E
DIMENSIONS (MM)
B D A C L
AT-1.5-4 1.5 M 4 5 8 1.8 3.7 16
AT-1.5-5 1.5 M 5 8 16
AT-1.5-6 1.5 M 6 10 18
AT-2.5-4 2.5 M 4 7 8 2.4 4.0 18
AT-2.5-5 2.5 M 5 10 20
AT-2.5-5 2.5 M 5 8 18
AT-2.5-6 2.5 M 6 10 20
AT-4-5 4 M 5 7 10 3.1 4.8 20
AT-4-6 4 M 6 10 20
AT-4-5 4 M 5 9 20
AT-4-8 4 M 8 12 24
AT-6-5 6 M 5 9 10 3.8 5.5 23
AT-6-6 6 M 6 10 23
AT-6-5 6 M 6 12 27
AT-6-8 6 M 8 12 27
AT-6-10 6 M 10 16.8 33
AT-10-5 10 M 5 9 12 4.5 6.2 25
AT-10-6 10 M 6 12 25
AT-10-8 10 M 8 12 27
AT-10-10 10 M 10 19 33
AT-10-12 10 M 12 19 37
AT-16-5 16 M 5 12 12 5.4 7.1 30
AT-16-6 16 M 6 12 30
AT-16-8 16 M 8 12 32
AT-16-10 16 M 10 19 36
AT-16-12 16 M 12 19 40
AT-20-8 20 M 8 12 12 6.0 7.7 32
AT-25-6 25 M 6 12 13 6.8 8.8 30
AT-25-8 25 M 8 16 37
AT-25-10 25 M 10 16 37
AT-25-12 25 M 12 18 41
AT-35-6 35 M 6 12 15 8.2 10.6 35
AT-35-6 35 M 6 15 15 38
AT-35-8 35 M 8 12 15 35
AT-35-8 35 M 8 15 15 38
AT-35-10 35 M 10 15 15 40
AT-35-10 35 M 10 12 18 38
AT-35-10 35 M 10 15 18 41
AT-35-12 35 M 12 15 20 45
AT-50-6 50 M 6 16 18 9.5 12.4 43
AT-50-8 50 M 8 18 43
AT-50-10 50 M 10 18 43
AT-50-12 50 M 12 20 48
AT-70-6 70 M 6 18 21 11.2 14.7 50
AT-70-8 70 M 8 21 50
AT-70-10 70 M 10 21 50
AT-70-13 70 M 13 21 50
AT-70-14 70 M 14 28 57
AT-70-16 70 M 16 28 57
CODE NO. CONDUCTOR
SECTION (MM2)
BOLT
E
DIMENSIONS (MM)
B D A C L
AT – 451 95 M 8 20 25.0 13.5 17.4 55
AT – 452 95 M 10 25.0 55
AT – 453 95 M 12 25.0 55
AT – 454 95 M 14 28.0 61
AT – 455 95 M 16 28.0 61
AT – 456 120 M 8 22 28.0 15.0 19.4 60
AT – 457 120 M 10 28.0 60
AT – 458 120 M 12 28.0 60
AT – 459 120 M 14 28.0 64
AT – 460 120 M 16 28.0 64
AT – 461 150 M 8 26 30.0 16.5 21.2 69
AT – 462 150 M 10 30.0 69
AT – 463 150 M 12 30.0 69
AT – 464 150 M 14 30.0 69
AT – 465 150 M 16 30.0 69
AT – 466 150 M 20 34.0 79
AT – 467 185 M 10 32 34.0 18.5 23.5 78
AT – 468 185 M 12 34.0 78
AT – 469 185 M 14 34.0 78
AT – 470 185 M 16 34.0 78
AT – 471 185 M 20 34.0 78
AT – 472 240 M 10 38 38.0 21.0 26.5 92
AT – 473 240 M 12 38.0 92
AT – 474 240 M 14 38.0 92
AT – 475 240 M 16 38.0 92
AT – 476 240 M 20 38.0 92
AT – 477 300 M 12 42 43.0 23.5 30.0 101
AT – 478 300 M 14 43.0 101
AT – 479 300 M 16 43.0 23.5 30.0 10
AT – 480 300 M 20 43.0 101
AT – 481 400 44 50.1 26.8 34.8 114
AT – 482 400 M 12 50.1 114
AT – 483 400 M 14 50.1 114
AT – 484 400 M 14 50.1 114
AT – 485 400 M 16 50.1 114
AT – 486 400 M 16 50.1 105
AT – 487 400 M 20 50.1 105
AT – 488 400 M 20 50.1 114
AT – 489 500 48 56.0 30.0 39.0 124
AT – 490 500 M 20 52 59.5 31.7 41.4 132
AT – 491 500 M 16 48 56.0 30.0 39.0 124
AT – 492 500 M 20 48 56.0 30.0 39.0 124
AT – 493 630 M 16 56 65.0 35.0 45.0 144
AT – 494 630 M 20 65.0 144
AT – 495 630 65.0 144
AT – 496 630 M 20 70 59.0 34.0 40.2 145
AT – 497 630 59.0 145
AT – 498 630 59.6 145
AT – 499 800 78 72.9 39.0 50.6 170
AT – 500 1000 90 80.8 43.0 56.2 200

Atlas Across Borders

Connect with Atlas Metals and let us know your requirement. Be assured of quality solutions.