Double Compression Weather and Flameproof Glands, also known as Double Compression W/F Glands are specialised cable glands, commonly used in hazardous environments where protection against weather and flame is required. Double Compression Weather and Flameproof Glands are commonly used in areas of flammable gas or vapour.
TECHNICAL DETAILS
Size : 01 SS to 016
Standard : IS 12(E3 – 1987, IEC 60529:2001, IS / IEC 60079-0:2004,
IS / IEC 60079-1:2007
IP Rating : IP65
Flame Proof Function : Genera”y used in Flammable Gas / Vapour area
Weather Function : For use Outdoor / Indoor tor Armoured & Cable.
Material : Brass BS 2874 CZ121 Pb3, Stainless steel, Mild
Threads : BSC standard (NPT / ET / BSP / PG/
Metric also available)
Finish : Natural Brass Finish, Nickel Finish.
Operating Temp. : Standard seals -200C to +800 C,
. Proof Ex-‘d’
Type of Ex Protection : Flame Proof Ex•’d’
Gas Zone : Gas Group Zone I – IIA – 11B – IIC
Accessories : Lock Nut, Earth Tag, IP Nylon Washer,
Serrated Washer. PVC / LSF Shroud.
GLAND SIZE | THREAD SIZE 'C' (INCH) | WEATHER PROOF LENGTH OF THREAD 'D" | FLAME PROOF LENGTH OF THREAD 'D' | CABLE RANGE |
|
---|---|---|---|---|---|
MAX 'A' | MAX 'B' | ||||
01 SS | 3/4" | 15 | 25 | 8.00 | 12.00 |
01 S | 3/4" | 15 | 25 | 10.00 | 16.50 |
01 | 3/4" | 15 | 25 | 12.00 | 18.00 |
01 A | 1" | 15 | 25 | 12.00 | 18.00 |
02 | 1" | 15 | 25 | 14.00 | 20.00 |
02 A | 3/4" | 15 | 25 | 14.00 | 20.00 |
03 | 1" | 15 | 25 | 17.00 | 23.00 |
04 | 1" | 15 | 25 | 20.00 | 26.00 |
04 A | "1¼" | 15 | 25 | 20.00 | 26.00 |
05 | "1¼" | 15 | 25 | 24.00 | 30.00 |
05 A | "1½" | 15 | 25 | 24.00 | 30.00 |
06 | "1½" | 15 | 25 | 27.00 | 33.00 |
06 A | "1¼" | 15 | 25 | 27.00 | 33.00 |
07 | "1½" | 15 | 25 | 30.00 | 37.00 |
08 | 2" | 15 | 25 | 35.00 | 41.00 |
09 | 2" | 15 | 25 | 40.00 | 46.00 |
010 | 2" | 20 | 25 | 46.00 | 52.00 |
010 A | "2½" | 20 | 25 | 46.00 | 52.00 |
011 | "2½" | 20 | 25 | 54.00 | 60.00 |
012 | 3" | 20 | 25 | 60.00 | 67.00 |
013 A | 3" | 20 | 25 | 66.00 | 72.00 |
013 | "3¼" | 20 | 25 | 72.00 | 78.00 |
014 | "3½" | 20 | 25 | 78.00 | 84.00 |
015 | 4" | 20 | 25 | 88.00 | 94.00 |
016 | "4½" | 20 | 25 | 98.00 | 105.00 |
Atlas Across Borders
Connect with Atlas Metals and let us know your requirement. Be assured of quality solutions.