Stop plugs play a crucial role in cable management and cable gland applications by sealing and protecting unused cable gland entries. They provide environmental resistance, and enhance the aesthetics of the system, offering flexibility and ensuring the overall efficiency and longevity of the cable management setup.
GENERAL SPECIFICATION & AREA
ATCAB@ STOP PLUG, TYPE-A TYPE-B
The ATCAB@ STOP PLUG is intended for outdoor use in the appropriate Hazardous areas providing environmental protection IP67 with entry thread of Metric, BSP (BS Pipe Threads), NPT (Taper Threads) And ET (BS Conduit
Thread). They are suitable for normal industrial environmental of temperature, humidity and vibration. The ATCABA STOP PLUG is available to suit explosive\ atmosphere applications as well as general purpose and industrial. The
ATCAB@ STOP PLUG provides a means of blanking unused cable entries on a temporary or permanent basis. The ATCAB@ STOP PLUG consist of Stop Plug and Sealing ring.
DECLARATION
Design Standard :EN 60079-02012+A11:2013,
EN 60079-1:2014, EN 60079-312014,
Certification : II 2 GD Ex db Ilc Gb/ e Ilc Gb IIIC Db IP67
Ingress Protection :IP 67
Certificate :Til 7ATEX 826 X – Ex Notified Body No. 1354
Marking :
OPTIONS
Materials :BRASS: BS 2874 CZ121 / IS 319 gr.l Stainless Steel : ASTM A314 gr. 304/316 L Mild Steel
Threads :ISO Metric National pipe Thread (NPT) British Standard pipe (BSP) Imperial (ET)
Plating :Brass Finish / Nickel Finish / Chrome Finish
Accessories :Lock Nut, Earth Tag, IP Nylon Washer, Serrated Washer, PVC / LSF Shroud.
Metric Thread Size (TH) | A | B | C | D |
---|---|---|---|---|
M 12 x 1.5 | 15 | 5 | 16 | 18 |
M 16 x 1.5 | 15 | 5 | 20 | 22 |
M 20 x 1.5 | 15 | 5 | 24 | 26 |
M 25 x 1.5 | 15 | 5 | 30 | 33 |
M 32 x 1.5 | 15 | 5 | 36 | 40 |
M 40 x 1.5 | 15 | 5 | 45 | 50 |
M 50 x 1.5 | 15 | 8 | 55 | 60 |
M 63 x 1.5 | 15 | 8 | 68 | 74 |
M 75 x 1.5 | 20 | 8 | 80 | 86 |
M 90 x 1.5 | 20 | 8 | 100 | 107 |
NPT Thread Size (TH) | A | B | C | D |
---|---|---|---|---|
1/4" NPT | 15 | 5 | 16 | 17.6 |
3/8" NPT | 15 | 5 | 20 | 22 |
1/2" NPT | 18 | 5 | 24 | 26.4 |
3/4" NPT | 18 | 5 | 30 | 33 |
1" NPT | 22 | 5 | 36 | 39.6 |
1.1/4" NPT | 22 | 5 | 45 | 49.5 |
1.1/2" NPT | 24 | 8 | 50 | 55 |
2" NPT | 24 | 8 | 68 | 74 |
2.1/4" NPT | 28 | 8 | 80 | 86 |
3" NPT | 28 | 8 | 100 | 107 |
BSP Thread Size (TH) | A | B | C | D |
---|---|---|---|---|
1/4" | 15 | 5 | 16 | 17.6 |
3/8" | 15 | 5 | 24 | 26.4 |
1/2" | 15 | 5 | 26 | 28.6 |
3/4" | 15 | 5 | 30 | 33 |
1" | 16 | 5 | 36 | 39.6 |
1.1/4" | 17 | 5 | 45 | 49.5 |
1.1/2" | 17 | 8 | 50 | 55 |
2" | 18 | 8 | 68 | 74 |
2.1/4" | 20 | 8 | 80 | 86 |
3" | 20 | 8 | 100 | 107 |
BSPT Thread Size (TH) | A | B | C | D |
---|---|---|---|---|
1/4" | 15 | 5 | 16 | 17.6 |
3/8" | 15 | 5 | 20 | 22 |
1/2" | 18 | 5 | 24 | 26.4 |
3/4" | 18 | 5 | 27 | 29.7 |
1" | 23 | 5 | 36 | 39.6 |
1.1/4" | 23 | 5 | 45 | 49.5 |
1.1/2" | 24 | 8 | 50 | 55 |
2" | 24 | 8 | 68 | 74 |
2.1/4" | 28 | 8 | 80 | 86 |
3" | 28 | 8 | 100 | 107 |
PG Thread Size (TH) | A | B | C | D |
---|---|---|---|---|
PG 7 | 15 | 5 | 16 | 17.6 |
PG 9 | 15 | 5 | 20 | 22 |
PG 11 | 15 | 5 | 24 | 26.4 |
PG 13.5 | 15 | 5 | 26 | 28.6 |
PG 16 | 15 | 5 | 26 | 28.6 |
PG 21 | 15 | 5 | 32 | 35 |
PG 29 | 15 | 5 | 40 | 44 |
PG 36 | 15 | 8 | 50 | 55 |
PG 42 | 20 | 8 | 60 | 65 |
PG 48 | 20 | 8 | 68 | 74 |
B.S. CONE (ET) Thread Size | A | B | C | D |
---|---|---|---|---|
ET 1/4" | 15 | 5 | 16 | 18 |
ET 3/8" | 15 | 5 | 20 | 22 |
ET 1/2" | 15 | 5 | 24 | 26 |
ET 3/4" | 15 | 5 | 30 | 33 |
ET 1" | 15 | 5 | 36 | 40 |
ET 1.1/4" | 15 | 5 | 45 | 50 |
ET 1.1/2" | 15 | 8 | 55 | 60 |
ET 2" | 15 | 8 | 68 | 74 |
ET 2.1/4" | 20 | 8 | 80 | 86 |
ET 3" | 20 | 8 | 100 | 107 |
Atlas Across Borders
Connect with Atlas Metals and let us know your requirement. Be assured of quality solutions.